Fiber Optic Cable Patch Cord with Sc/FC/LC/St/E2000/Mu/MTRJ Connector
RISINGSUN produce high reliablity fiber optical patch cord with SC, FC, LC, ST, MU, MTRJ, E2000 in PC / UPC / APC connec;
Basic Info
Model NO. | SC/FC/LC/ST/E2000/MU/MTRJ |
Core | Single Core |
Certification | RoHS, CE, ISO9001 |
Brand | OEM |
Sheath Material | PVC/LSZH |
Length | Customized |
Delivery Time | 3-7days |
Cable Diameter | 3.0mm, 2.0mm, 0.9mm, 3.0*2.0mm, 5.0*2.0mm |
Transport Package | Carton Box |
Trademark | RISINGSUN OR OEM |
Origin | China |
HS Code | 8544700000 |
Production Capacity | 350000PCS/Month |
Product Description
RISINGSUN produce high reliablity fiber optical patch cord with SC, FC, LC, ST, MU, MTRJ, E2000 in PC / UPC / APC connectors, single mode / Multimode, simplex / duplex in PVC / LSZH / plenum sheath.100% tested, low insertion loss, high reliablity. Features -100% connectors tested ; - Insertion Loss(SM): Typical<0.2dB, Max<0.3dB ; -Deliery 100% passed products ; - Return Loss: UPC>50dB, APC>60dB ; -High reliability ; - Repeatability: >1000 times ; -CE & RoHS compliant ; - Lifetime WarrantyApplications 1. Telecommunications 2. Local Area Network (LAN) 3. Fiber to the home (FTTH) 4. Optical patch panels 5. Testing Instruments 6. CATVParameters Single mode (9/125) Max Insertion Loss: 0.3dB Minimum Return Loss: PC: 50dB APC: 60dB Multi mode(50/125, 62.5/125, OM3) Max Insertion Loss: 0.5dB Minimum Return Loss: 25dB Operating temperature: -40 to +75 Storage temperature: -40° C ~ +80° COrder Information Cable Material: PVC, LSZH (LSOH), OFNR Cable Diameter: 3.0mm, 2.0mm, 0.9mm, 3.0*2.0mm, 5.0*2.0mm.. Fiber Type: SM 9/125um, MM 50/125um, MM 62.5/125um, 10G OM3(50/125um) Polishing: PC, UPC, APC. Length: 0.2m, 0.3m,.... 100mParameters:
Item | Unit | FC,SC,LC | ST,MU | MT-RJ, MPO | E2000 | ||||||||
SM | MM | SM | MM | SM | MM | SM | |||||||
PC | UPC | APC | PC | UPC | PC | PC | PC | UPC | PC | PC | UPC | ||
Insertion loss(typical) | dB | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.5 | ≤0.3 | ≤0.3 | ≤0.5 | ≤0.3 | ≤0.3 | ≤0.5 | ≤0.3 | ≤0.3 |
Return loss | dB | ≥45 | ≥50 | ≥60 | ≥30 | ≥45 | ≥50 | ≥30 | ≥45 | ≥50 | ≥35 | ≥55 | ≥75 |
Operating wavelength | nm | 1310,1510 | 1310,1510 | 1310,1510 | 1310,1510 | ||||||||
Exchengeability | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ||||||||
Vibration | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ||||||||
Operating temperature | °C | -40~75 | -40~75 | -40~75 | -40~75 | ||||||||
Storage temperature | °C | -45~85 | -45~85 | -45~85 | -45~85 | ||||||||
Cable Diameter | mm | φ3.0,φ2.0,φ0.9 | φ3.0,φ2.0,φ0.9 | φ3.0,φ2.0,φ0.9 | φ3.0,φ2.0,φ0.9 |
You may also like
Send inquiry
Send now